District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | 
|---|---|
| Contact Information On File | P.O. Box 180, San Miguel, CA, 93451 1765 Bonita, San Miguel, CA, 93451 8054673388 tamara.parent@sanmiguelcsd.org  | 
| Mission Statement | San Miguel Community Services District | 
| Staff Members | District Staff Members | 
| Services/Functions and Service Area | District Services | 
| Service Area Map | Service Area Map | 
| Principal Act or Special Act | Community Services Districts Principle Enabling Act | 
| SB 272 Enterprise System Catalog | SB-272 Enterprise System Catalog | 
| Board Overview | Board of Directors | 
| Board Members | Board of Directors | 
| Board Member Ethics Certificates | District Staff Members | 
| Board Meetings | Board of Directors Regular and Special Meetings | 
| Meeting Minutes Archive | Board of Directors Regular and Special Meetings | 
| Current Agency Budget | SMCSD BUDGET- See Board meetings for all supplemental information | 
| Financial Audit | Auditors Reports | 
| Past 3 Years of Audits | Auditors Reports | 
| Board Member and Staff Compensation | Reimbursement & Compensation Policy | 
| Reimbursement and Compensation Policy | Reimbursement & Compensation Policy | 
| Disclosure of Reimbursements | Purchasing Policy | 
| Financial Reserves Policy | SMCSD District Reserve Policy | 
| Financial Transaction Report | Financial Transaction Reports (FTR) | 
| Brown Act Compliance Policy | Brown Act Policy | 
| Public Records Act Policy and Request Form | Public Records Request Policy & Form | 
| Conflict of Interest Policy | Conflict of Interest Code Policy | 
| Code of Ethics or Conduct Policy | Code of Ethics Policy | 
| Press releases | Press Release | 
| Board Meeting Recordings | Board of Directors Regular and Special Meetings | 
| Annual Informational Public Budget Hearing | Board of Directors Regular and Special FY 2022-23 BUDGETS | 
